<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFFICIAL Krewe of Pasbons Website &#187; Schedules</title>
	<atom:link href="http://www.kreweofpasbons.com/category/schedules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreweofpasbons.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 02:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 &#8211; 2011 College Football Bowl Schedule</title>
		<link>http://www.kreweofpasbons.com/2010/12/2010-2011-college-football-bowl-schedule/</link>
		<comments>http://www.kreweofpasbons.com/2010/12/2010-2011-college-football-bowl-schedule/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:47:16 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1342</guid>
		<description><![CDATA[BCS Bowls Non-BCS Bowls]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/12/2010-2011-college-football-bowl-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 13</title>
		<link>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-13/</link>
		<comments>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-13/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:15:43 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1337</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-13/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 12</title>
		<link>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-12/</link>
		<comments>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-12/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:57:22 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1322</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-12/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 11</title>
		<link>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-11/</link>
		<comments>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-11/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:23:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1297</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-11/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 10</title>
		<link>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-10/</link>
		<comments>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-10/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:12:28 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1269</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-10/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 9</title>
		<link>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-9/</link>
		<comments>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-9/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:43:39 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1257</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-9/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/11/ncaa-polls-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 8</title>
		<link>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-8/</link>
		<comments>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-8/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:52:50 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1247</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-8/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 7</title>
		<link>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-7/</link>
		<comments>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-7/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:03:15 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1222</guid>
		<description><![CDATA[BCS Explained: To derive a team&#8217;s poll percentages in the Harris Interactive and the USA Today polls, each team&#8217;s point total is divided by a maximum 2825 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today poll. Six computer rankings calculated in inverse points order (25 for #1, 24 &#8230; <a href="http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-7/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 6</title>
		<link>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-6/</link>
		<comments>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-6/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:23:37 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1184</guid>
		<description><![CDATA[AP Poll Others Receiving Votes: Michigan(5-1) 137; Miami (Fla.)(3-2) 63; North Carolina State(5-1) 31; Virginia Tech(4-2) 17; Northwestern(5-1) 5; Texas(3-2) 5; Kansas State(4-1) 1 USA Today/Coaches&#8217; Poll Others Receiving Votes: Miami (Fla.)(3-2) 66; North Carolina State(5-1) 41; Texas(3-2) 31; Oregon State(3-2) 30; Virginia Tech(4-2) 24; Northwestern(5-1) 23; Mississippi State(4-2) 7; Maryland(4-1) 2]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Polls &#8211; Week 5</title>
		<link>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-5/</link>
		<comments>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-5/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:35:00 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.kreweofpasbons.com/?p=1161</guid>
		<description><![CDATA[AP Poll Others Receiving Votes: West Virginia(3-1) 83; Kansas State(4-0) 69; Southern California(4-1) 52; Texas(3-2) 33; Northwestern(5-0) 25; Oregon State(2-2) 12; Baylor(4-1) 10; Virginia Tech(3-2) 8; UCLA(3-2) 8; North Carolina State(4-1) 4; Penn State(3-2) 1 USA Today/Coaches&#8217; Poll Others Receiving Votes: Texas(3-2) 61; Air Force(4-1) 44; West Virginia(3-1) 40; Kansas State(4-0) 31; Penn State(3-2) 30; &#8230; <a href="http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-5/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kreweofpasbons.com/2010/10/ncaa-polls-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

