LSU Football Roster 2010
Posted by in Rosters| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (High School/Previous School) |
|---|---|---|---|---|---|---|---|
| 1 | Barrett Bailey | QB | 6-4 | 192 | Fr. | HS | Baton Rouge, La. (University HS) |
| 1 | Josh Jasper | PK/P | 5-11 | 160 | Sr. | 3L | Memphis, Tenn. (Ridgeway HS) |
| 2 | Rueben Randle | WR | 6-3 | 201 | So. | 1L | Bastrop, La. (Bastrop HS) |
| 3 | Jakhari Gore | RB | 5-9 | 178 | Fr. | HS | Miami, Fla. (Christopher Columbus HS) |
| 4 | Alfred Blue | RB | 6-2 | 203 | Fr. | HS | Boutte, La. (Hahnville HS) |
| 4 | Jai Eugene | CB | 5-11 | 181 | Sr. | 3L | St. Rose, La. (Destrehan HS) |
| 5 | Jarrett Fobbs | WR | 5-11 | 180 | Fr. | HS | Shreveport, La. (Huntington HS) |
| 6 | Craig Loston | S | 6-2 | 193 | Fr. | RS | Houston, Texas (Eisenhower HS) |
| 7 | Zach Lee | QB | 6-4 | 210 | Fr. | HS | McKinney, Texas (McKinney HS) |
| 7 | Patrick Peterson | CB | 6-1 | 211 | Jr. | 2L | Pompano Beach, Fla. (Ely HS) |
| 8 | T.C. McCartney | QB | 6-3 | 226 | Jr. | SQ | Boulder, Colo. (Fairview HS) |
| 9 | Ego Ferguson | DL | 6-3 | 272 | Fr. | HS | Frederick, Md. (Hargrave Military Academy) |
| 9 | Jordan Jefferson | QB | 6-5 | 220 | Jr. | 2L | St. Rose, La. (Destrehan HS) |
| 10 | Nick Rice | LB | 6-1 | 212 | Fr. | RS | Coppell, Texas (Coppell HS) |
| 10 | Russell Shepard | WR | 6-1 | 188 | So. | 1L | Houston, Texas (Cypress Ridge HS) |
| 11 | Kelvin Sheppard | LB | 6-3 | 239 | Sr. | 3L | Stone Mountain, Ga. (Stephenson HS) |
| 11 | Spencer Ware | RB | 5-11 | 223 | Fr. | HS | Cincinnati, Ohio (Princeton HS) |
| 12 | Jarrett Lee | QB | 6-2 | 225 | Jr. | 2L | Brenham, Texas (Brenham HS) |
| 12 | Tyrann Mathieu | DB | 5-9 | 170 | Fr. | HS | New Orleans, La. (St. Augustine HS) |
| 13 | Ron Brooks | CB | 5-11 | 176 | Jr. | 2L | Irving, Texas (MacArthur HS) |
| 15 | Brandon Taylor | S | 6-0 | 191 | Jr. | 2L | Franklinton, La. (Franklinton HS) |
| 17 | Morris Claiborne | CB | 6-0 | 171 | So. | 1L | Shreveport, La. (Fair Park HS) |
| 17 | Jarrett Hardnett | WR | 6-2 | 220 | So. | TR | Baton Rouge, La. (Woodlawn HS/NW St.) |
| 18 | Richard Murphy | RB | 6-1 | 204 | Sr. | 3L | Rayville, La. (Rayville HS) |
| 19 | Deangelo Peterson | TE | 6-4 | 240 | Jr. | 2L | New Orleans, La. (Desire Street Academy) |
| 21 | Chris Tolliver | WR | 6-1 | 178 | So. | SQ | Rayville, La. (Rayville HS) |
| 22 | Ryan Baker | LB | 6-0 | 221 | Jr. | 2L | Grand Ridge, Fla. (Blountstown HS) |
| 23 | Stefoin Francois | LB | 6-1 | 209 | Jr. | 1L | Reserve, La. (East St. John HS) |
| 25 | Drayton Calhoun | CB | 6-0 | 170 | Fr. | RS | Clarkston, Ga. (Tucker HS) |
| 26 | Tharold Simon | DB | 6-4 | 185 | Fr. | HS | Eunice, La. (Eunice HS) |
| 28 | Ronnie Vinson | DB | 5-11 | 184 | Fr. | HS | New Orleans, La. (Newman HS) |
| 29 | Sam Gibson | DB | 6-1 | 200 | Fr. | HS | Prattville, Ala. (Prattville HS) |
| 29 | Jarred Joseph | WR | 6-2 | 209 | So. | SQ | New Orleans, La. (Brother Martin HS) |
| 30 | Eric Reid | DB | 6-2 | 200 | Fr. | HS | Geismar, La. (Dutchtown HS) |
| 31 | D.J. Welter | LB | 6-0 | 226 | Fr. | HS | Crowley, La. (Notre Dame HS) |
| 32 | Brandon Worle | FB | 6-2 | 245 | Fr. | HS | LaGrange, Ga. (Troup County HS) |
| 33 | Dominique Allen | FB | 5-11 | 255 | So. | SQ | Paris, Tenn. (Henry County HS) |
| 34 | Stevan Ridley | RB | 6-0 | 226 | Jr. | 2L | Natchez, Miss. (Trinity Episcopal HS) |
| 35 | Ryan St. Julien | CB | 6-1 | 180 | So. | 1L | St. Martinville, La. (Catholic-New Iberia HS) |
| 35 | James Stampley | FB | 5-10 | 240 | Jr. | 1L | Baker, La. (Baker HS) |
| 36 | Derrick Bryant | S | 5-11 | 195 | Jr. | 1L | Lawrenceville, Ga. (Peachtree Ridge HS) |
| 37 | Karnell Hatcher | S | 6-2 | 207 | Jr. | 2L | Delray Beach, Fla. (Atlantic Community HS) |
| 38 | Drew Alleman | PK/P | 5-11 | 185 | So. | SQ | Lafayette, La. (Acadiana HS) |
| 38 | Derek Helton | P | 6-0 | 188 | Sr. | 1L | Hoyt, Kan. (Jefferson West HS/Fort Scott CC) |
| 38 | Brad Wing | P | 6-3 | 175 | Fr. | HS | Melbourne, Australia (Parkview Baptist HS) |
| 39 | Ian Harding | WR | 6-1 | 203 | Jr. | SQ | New Orleans, La. (Country Day HS) |
| 39 | Josh Johns | LB | 6-2 | 205 | Fr. | RS | Baton Rouge, La. (Central HS) |
| 40 | Rockey Duplessis | S | 6-1 | 200 | Fr. | RS | Belle Chasse, La. (Belle Chasse HS) |
| 41 | Travis Dickson | TE | 6-3 | 235 | Fr. | HS | Ocean Springs, Miss. (Ocean Springs HS) |
| 42 | Michael Ford | RB | 5-10 | 207 | Fr. | RS | Leesville, La. (Leesville HS) |
| 43 | Daniel Graff | S | 6-0 | 179 | Sr. | 2L | Metairie, La. (Rummel HS/New Orleans) |
| 43 | Connor Neighbors | RB | 6-0 | 210 | Fr. | HS | Huntsville, Ala. (Huntsville HS) |
| 44 | J.C. Copeland | DT | 6-1 | 290 | Fr. | HS | LaGrange, Ga. (Troup County HS) |
| 45 | Richard Dugas | FB | 6-1 | 271 | Sr. | 1L | Lincoln, Neb. (Pius X HS) |
| 45 | Zach Elkins | DB | 5-8 | 178 | Sr. | SQ | Bay St. Louis, Miss. (Mississippi Gulf Coast CC) |
| 46 | Kevin Minter | LB | 6-1 | 240 | Fr. | RS | Suwanee, Ga. (Peachtree Ridge HS) |
| 46 | Jeremy Peeples | TE | 6-2 | 239 | Fr. | RS | Selma, Ala. (Selma HS) |
| 47 | Tyler Edwards | TE | 6-3 | 237 | So. | 1L | Monroe, La. (Ouachita Parish HS) |
| 48 | Hunter Kinchen | SNP | 6-0 | 187 | Fr. | HS | Baton Rouge, La. (Dunham) |
| 48 | Kellen Theriot | FB | 6-1 | 227 | So. | 1L | Houston, Texas (Episcopal HS) |
| 49 | Austin Kinchen | SNP | 6-1 | 210 | So. | SQ | Baton Rouge, La. (Parkview Baptist) |
| 49 | Barkevious Mingo | DE | 6-5 | 209 | Fr. | RS | West Monroe, La. (West Monroe HS) |
| 50 | Joey Crappell | SNP | 6-2 | 232 | Jr. | 1L | Patterson, La. (Patterson HS) |
| 51 | Seth Mannon | PK | 6-4 | 200 | Fr. | HS | Houston, Texas (Episcopal HS) |
| 52 | Luke Muncie | LB | 6-3 | 212 | Fr. | HS | Klein, Texas (Oak HS) |
| 53 | T-Bob Hebert | C | 6-3 | 285 | Jr. | 2L | Norcross, Ga. (Greater Atlanta Christian HS) |
| 54 | Justin Maclin | LB | 6-4 | 220 | Fr. | HS | Memphis, Tenn. (Ridgeway HS) |
| 55 | Cameron Fordham | OL | 6-4 | 250 | Fr. | HS | Duluth, Ga. (Northview HS) |
| 56 | Seth Fruge | LB | 5-11 | 198 | Fr. | RS | Welsh, La. (Notre Dame HS) |
| 57 | Lamin Barrow | LB | 6-2 | 212 | Fr. | RS | Marrero, La. (John Ehret HS) |
| 58 | Tahj Jones | LB | 6-2 | 205 | Fr. | RS | Sulphur, La. (Sulphur HS) |
| 59 | Jonathan Nixon | DE | 6-2 | 264 | Sr. | SQ | N. Little Rock, Ark. (N. Little Rock HS/Grambling) |
| 60 | Will Blackwell | OG | 6-4 | 300 | Jr. | 2L | West Monroe, La. (West Monroe HS) |
| 61 | Ben Domingue | C | 6-3 | 275 | Fr. | RS | Lafayette, La. (St. Thomas More HS) |
| 62 | Robert Blackmon | OL | - | - | Fr. | HS | Burkburnett, Texas (Burkburnett HS) |
| 63 | Allen Buniger | OL | - | - | Fr. | HS | New Orleans, La. (West Jefferson HS) |
| 64 | Patrick Lonergan | C | 6-4 | 300 | So. | 1L | New Orleans, La. (Rummel HS) |
| 68 | Josh Dworaczyk | OG | 6-6 | 281 | Jr. | 2L | New Iberia, La. (Catholic-New Iberia HS) |
| 70 | Evan Washington | OT | 6-5 | 287 | Fr. | HS | DeSoto, Texas (DeSoto HS) |
| 71 | Alex Bonnette | OT | 6-2 | 248 | Fr. | RS | LaPlace, La. (Riverside Academy) |
| 72 | Alex Hurst | OT | 6-6 | 324 | So. | 1L | Bartlett, Tenn. (Arlington HS) |
| 74 | Josh Williford | OG | 6-7 | 336 | Fr. | RS | Dothan, Ala. (Houston Academy) |
| 75 | Greg Shaw | OT | 6-5 | 301 | Jr. | SQ | Hialeah, Fla. (Edward Pace HS) |
| 76 | Chris Faulk | OT | 6-6 | 316 | Fr. | RS | Slidell, La. (Northshore HS) |
| 77 | Josh Downs | DT | 6-1 | 275 | So. | 1L | Bastrop, La. (Bastrop HS) |
| 78 | Joseph Barksdale | OT | 6-5 | 315 | Sr. | 3L | Detroit, Mich. (Cass Tech HS) |
| 79 | Matt Branch | OG | 6-6 | 272 | So. | 1L | Monroe, La. (Sterlington HS) |
| 80 | Terrence Toliver | WR | 6-5 | 206 | Sr. | 3L | Hempstead, Texas (Hempstead HS) |
| 81 | Armand Williams | WR | 6-4 | 205 | Fr. | HS | Slidell, La. (Slidell HS) |
| 82 | James Wright | WR | 6-2 | 195 | Fr. | HS | Belle Chasse, La. (Belle Chasse HS) |
| 83 | Mitch Joseph | TE | 6-5 | 275 | Jr. | 2L | New Iberia, La. (Catholic-New Iberia HS) |
| 84 | Nic Jacobs | TE | 6-5 | 261 | Fr. | HS | Many, La. (Many HS) |
| 85 | Alex Russian | TE/SNP | 6-5 | 232 | Jr. | 1L | Round Rock, Texas (Round Rock HS) |
| 86 | Kadron Boone | WR | 6-1 | 190 | Fr. | HS | Ocala, Fla. (Trinity Catholic HS) |
| 87 | Chancey Aghayere | DE | 6-4 | 263 | So. | 1L | Garland, Texas (Garland HS) |
| 88 | Chase Clement | TE | 6-5 | 258 | So. | 1L | Thibodaux, La. (E.D. White HS) |
| 89 | Lavar Edwards | DE | 6-4 | 265 | So. | 1L | Gretna, La. (Desire Street Academy) |
| 90 | Michael Brockers | DT | 6-6 | 285 | Fr. | RS | Houston, Texas (Chavez HS) |
| 91 | Chris Davenport | DT | 6-4 | 323 | Fr. | RS | Mansfield, La. (Mansfield HS) |
| 92 | Drake Nevis | DT | 6-1 | 292 | Sr. | 3L | Marrero, La. (John Ehret HS) |
| 93 | Bennie Logan | DT | 6-3 | 261 | Fr. | RS | Coushatta, La. (Red River HS) |
| 94 | Kendrick Adams | DE | 6-5 | 252 | Jr. | JC | Enterprise, Ala. (Enterprise HS/Copiah-Lincoln CC) |
| 95 | Lazarius Levingston | DT | 6-4 | 269 | Sr. | 3L | Ruston, La. (Ruston HS) |
| 97 | Dennis Johnson | DT | 6-1 | 278 | Jr. | 1L | Amory, Miss. (Amory HS/Itawamba CC) |
| 98 | Jordan Allen | DE | 6-6 | 248 | Fr. | HS | West Monroe, La. (West Monroe HS) |
| 99 | Sam Montgomery | DE | 6-4 | 240 | Fr. | RS | Greenwood, S.C. (Greenwood HS) |
| Dexter Alexander | DB | 5-9 | 174 | Fr. | RS | Baton Rouge, La. (Christian Life Academy) | |
| Michael Casanova | FB | 6-1 | 210 | Fr. | RS | Crowley, La. (Notre Dame HS) | |
| Cleveland Davis | RB | 6-0 | 260 | Fr. | RS | Baton Rouge, La. (McKinley HS) | |
| Tayler Debusk | DB | 5-11 | 180 | So. | SQ | Tupelo, Miss. (Tupelo HS) | |
| David Detz | DB | 6-0 | 177 | So. | SQ | Leesville, La. (Leesville HS) | |
| Paul Felio | LB | 6-0 | 212 | Jr. | SQ | League City, Texas (Clear Creek HS) | |
| Josh Gast | TE | 6-3 | 211 | So. | TR | Covington, La. (St. Paul's HS/Millsaps College) | |
| Trent Hebert | PK | 5-9 | 190 | Jr. | SQ | Cecilia, La. (Cecilia HS) | |
| DJ Howard | P | 6-3 | 192 | Jr. | SQ | Baton Rouge, La. (West Feliciana HS) | |
| Jordan Newell | WR | 5-9 | 170 | Sr. | SQ | Homer, La. (Claiborne Academy/Louisiana College) | |
| Greg Ostrom | TE | 6-4 | 217 | Fr. | RS | Baton Rouge, La. (Catholic HS) | |
| Jason Slaydon | FB | 5-10 | 215 | Fr. | RS | Westlake, La. (Westlake HS) | |
| Chris Wells | DB | 5-11 | 186 | Fr. | RS | Frierson, La. (DeSoto HS) | |
| Tabari Williams | RB | 5-10 | 173 | Fr. | HS | Hiram, Ga. (The Culver Academies) | |
| B.J. Wilson | RB | 5-9 | 184 | So. | SQ | New Orleans, La. (Holy Cross HS/Delgado CC) |
LSU Football Schedule 2010
Posted by in Schedules| Date | Opponent | Location (Arena) | Time (CT) |
|---|---|---|---|
| Sat, Sep 04 | North Carolina | at Atlanta, Ga. (Georgia Dome) Chick-Fil-A College Kickoff | 7:00 p.m. |
| Sat, Sep 11 | Vanderbilt* | at Nashville, Tenn. (Vanderbilt Stadium) | 6:00 p.m. |
| Sat, Sep 18 | Mississippi State* | Baton Rouge, La. (Tiger Stadium) Gold Game | 6:00 p.m. |
| Sat, Sep 25 | West Virginia | Baton Rouge, La. (Tiger Stadium) | 7:00 p.m. |
| Sat, Oct 2 | Tennessee* | Baton Rouge, La. (Tiger Stadium) | 7:00 p.m. |
| Sat, Oct 9 | Florida* | at Gainesville, Fla. (Ben Hill Griffin Stadium) | TBA |
| Sat, Oct 16 | McNeese State | Baton Rouge, La. (Tiger Stadium) | 7:00 p.m. |
| Sat, Oct 23 | Auburn* | at Auburn, Ala. (Jordan-Hare Stadium) | TBA |
| Sat, Nov 6 | Alabama* | Baton Rouge, La. (Tiger Stadium) | 7:00 p.m. |
| Sat, Nov 13 | UL-Monroe | Baton Rouge, La. (Tiger Stadium) Homecoming | 7:00 p.m. |
| Sat, Nov 20 | Ole Miss* | Baton Rouge, La. (Tiger Stadium) | 7:00 p.m. |
| Sat, Nov 27 | Arkansas* | at Little Rock, Ark. (War Memorial Stadium) | TBA |
*conference game
LSU Basketball Roster 2010-2011
Posted by in Rosters| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (High School/Previous School) |
|---|---|---|---|---|---|---|---|
| 3 | Garrett Green | F | 6-11 | 230 | Jr. | 2L | Woodland Hills, Calif. (Taft HS) |
| 4 | Chris Bass | G | 6-1 | 185 | Jr. | 2L | Baton Rouge, La. (Lee Academy Prep) |
| 5 | Malcolm White | F | 6-9 | 225 | Jr. | RS | Baton Rouge, La. (St. Helena Central HS/Ole Miss) |
| 10 | Daron Populist | G | 5-10 | 170 | So. | 1L | Slidell, La. (Salmen HS) |
| 10 | Andre Stringer | G | 5-9 | 170 | Fr. | HS | Jackson, Miss. (Forest Park HS) |
| 13 | Eddie Ludwig | F | 6-9 | 215 | So. | 1L | Metairie, La. (Metairie Park Country Day) |
| 14 | Jalen Courtney | F | 6-8 | 210 | Fr. | HS | Jackson, Miss. (Provine HS) |
| 15 | Dennis Harris | F | 6-11 | 190 | So. | 1L | Jonesboro, Ga. (Mundy's Mill HS) |
| 21 | Matt Derenbecker | F | 6-7 | 185 | Fr. | HS | Metairie, La. (Metairie Park Country Day) |
| 22 | Ralston Turner | G | 6-6 | 193 | Fr. | HS | Muscle Shoals, Ala. (Muscle Shoals HS) |
| 24 | Storm Warren | F | 6-7 | 230 | Jr. | 2L | Monroe, La. (Richwood HS) |
| 41 | Justin Hamilton | G | 6-11 | 260 | Jr. | TR | Alpine, Utah (Lone Peak HS/Iowa State) |
| 45 | Aaron Dotson | G | 6-4 | 205 | So. | 1L | Seattle, Wash. (Rainier Beach HS) |
LSU Baseball Schedule 2011
Posted by in Schedules| Date | Opponent | Location (Arena) | Time (CT) |
|---|---|---|---|
| Fri, Feb 18 | Wake Forest | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Feb 19 | Wake Forest | Baton Rouge, La. (Alex Box Stadium) | 6:00 p.m. |
| Sun, Feb 20 | Wake Forest | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, Feb 22 | New Orleans | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Feb 25 | Holy Cross | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Feb 26 | Holy Cross | Baton Rouge, La. (Alex Box Stadium) | 2:00 p.m. |
| Sun, Feb 27 | Holy Cross | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, Mar 01 | Southeastern Louisiana | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Wed, Mar 02 | Mississippi Valley St. | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Mar 04 | Princeton | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Mar 05 | Princeton | Baton Rouge, La. (Alex Box Stadium) | 2:00 p.m. |
| Sun, Mar 06 | Princeton | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Wed, Mar 09 | Sacred Heart | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Mar 11 | Cal State Fullerton | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Mar 12 | Cal State Fullerton | Baton Rouge, La. (Alex Box Stadium) | 2:00 p.m. |
| Sun, Mar 13 | Cal State Fullerton | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Wed, Mar 16 | Nicholls St. | at Thibodaux, La. (Ray Didier Field) | TBA |
| Fri, Mar 18 | Florida* | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Mar 19 | Florida* | Baton Rouge, La. (Alex Box Stadium) | 3:00 p.m. |
| Sun, Mar 20 | Florida* | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, Mar 22 | UL-Lafayette | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Mar 25 | Georgia* | at Athens, Ga. (Foley Field) | TBA |
| Sat, Mar 26 | Georgia* | at Athens, Ga. (Foley Field) | TBA |
| Sun, Mar 27 | Georgia* | at Athens, Ga. (Foley Field) | TBA |
| Wed, Mar 30 | McNeese St. | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Apr 01 | Ole Miss* | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Apr 02 | Ole Miss* | Baton Rouge, La. (Alex Box Stadium) | 3:00 p.m. |
| Sun, Apr 03 | Ole Miss* | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, Apr 05 | Tulane | at New Orleans, La. (Turchin Stadium) | TBA |
| Fri, Apr 08 | Arkansas* | at Fayetteville, Ark. (Baum Stadium) | TBA |
| Sat, Apr 09 | Arkansas* | at Fayetteville, Ark. (Baum Stadium) | TBA |
| Sun, Apr 10 | Arkansas* | at Fayetteville, Ark. (Baum Stadium) | TBA |
| Wed, Apr 13 | Alcorn St. | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Apr 15 | Auburn* | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Apr 16 | Auburn* | Baton Rouge, La. (Alex Box Stadium) | 3:00 p.m. |
| Sun, Apr 17 | Auburn* | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Wed, Apr 20 | Southern Miss | at Metairie, La. (Zephyr Field) Wally Pontiff, Jr. Classic | 7:00 p.m. |
| Fri, Apr 22 | Vanderbilt* | at Nashville, Tenn. (Hawkins Field) | TBA |
| Sat, Apr 23 | Vanderbilt* | at Nashville, Tenn. (Hawkins Field) | TBA |
| Sun, Apr 24 | Vanderbilt* | at Nashville, Tenn. (Hawkins Field) | TBA |
| Tue, Apr 26 | Northwestern St. | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Wed, Apr 27 | Nicholls St. | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, Apr 29 | Kentucky* | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, Apr 30 | Kentucky* | Baton Rouge, La. (Alex Box Stadium) | 3:00 p.m. |
| Sun, May 01 | Kentucky* | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, May 03 | Tulane | Baton Rouge, La. (Alex Box Stadium) | 6:30 p.m. |
| Fri, May 06 | Alabama* | at Tuscaloosa, Ala. (Sewell-Thomas Stadium) | TBA |
| Sat, May 07 | Alabama* | at Tuscaloosa, Ala. (Sewell-Thomas Stadium) | TBA |
| Sun, May 08 | Alabama* | at Tuscaloosa, Ala. (Sewell-Thomas Stadium) | TBA |
| Fri, May 13 | Tennessee* | Baton Rouge, La. (Alex Box Stadium) | 7:00 p.m. |
| Sat, May 14 | Tennessee* | Baton Rouge, La. (Alex Box Stadium) | 3:00 p.m. |
| Sun, May 15 | Tennessee* | Baton Rouge, La. (Alex Box Stadium) | 1:00 p.m. |
| Tue, May 17 | New Orleans | at New Orleans, La. (Maestri Field) | TBA |
| Thu, May 19 | Mississippi St.* | at Starkville, Miss. (Dudy Noble Field) | TBA |
| Fri, May 20 | Mississippi St.* | at Starkville, Miss. (Dudy Noble Field) | TBA |
| Sat, May 21 | Mississippi St.* | at Starkville, Miss. (Dudy Noble Field) | TBA |
| SEC Tournament | |||
| Wed, May 25 - | TBD | at Hoover, Ala. (Regions Park) | TBA |
| Sun, May 29 | |||
| NCAA Regional | |||
| Fri, Jun 03 - | TBD | Campus Sites | TBA |
| Mon, Jun 06 | |||
| NCAA Super Regional | |||
| Fri, Jun 10 - | TBD | Campus Sites | TBA |
| Mon, Jun 13 | |||
| College World Series | |||
| Sat, Jun 18 - | TBD | at Omaha, Neb. (TD Ameritrade Park) | TBA |
| Wed, Jun 29 |
October Lagniappe Event: Bowl for Hope 2010
Posted by in EventsPlace: Circle Bowl of Baton Rouge [8878 Florida Blvd, Baton Rouge, LA, 70815.....(225) 925-5471]
2010 LSU Football Hype Videos
Posted by in UniversityAugust Lagniappe Event: Bourgeois Kickoff Party
Posted by in EventsTime: 5:00pm – 11:00pm
Place: Northpark Recreation Center [30372 Eden Church Road, Denham Springs, LA]
Admission: $25 prepaid, due date for prepaid tickets is Tuesday, August 17.
Message from Mary Bourgeois:
Hi! It’s almost time for the Football Season and what does that mean? You got it….We will be putting you into the right spirit! The BOUSCRU BAND is ready to entertain you and keep you on the dance floor! This is a “heads up” to get “your party animals’ lined up”. Let’s make this one the BEST PARTY of all!
With Football Fan Day just a few weeks away and the season beginning shortly thereafter, LSU Football wants to see how excited you are for the 2010-11 season. The Athletic Department will be rewarding fans who show their Tiger spirit in the Countdown to Kickoff Photo Contest.
Fans will be asked to submit photos to lsu@crowdcameo.com in three different categories over a three week period. If your photo is the top vote-getter for a particular week, you will be awarded an LSU Athletics prize pack featuring a private tour of LSU’s athletic facilities.
Week 1 – July 19th through July 26th
LSU Room – Fans will be asked to submit their best picture of a room in their home that shows off their LSU spirit.
Prize – LSU Prize pack featuring a tour for four (4) of LSU’s athletic facilities and the privilege of skipping the line at LSU Football Fan Day
Week 2 – July 26th through August 2nd
LSU Pet – Fans will be asked to submit their best picture of them with their pet or pets dressed in LSU attire and showing off their LSU spirit.
Prize – LSU Prize pack featuring a tour for four (4) of LSU’s athletic facilities and the privilege of skipping the line at LSU Football Fan Day
Week 3 – August 2nd through August 9th
LSU Kid – Fans will be asked to submit their best picture of their children or grandchildren showing off their LSU spirit.
Prize – LSU Prize pack featuring a tour for four (4) of LSU’s athletic facilities and two complimentary memberships to Mike’s Kids Club
Crowd Cameo is an interactive fan experience platform that allows fans to send in their favorite photos to be displayed on the video boards. Be on the lookout this fall as Crowd Cameo will be used in Tiger Stadium and give fans chances to win more great prizes.
Contest submission and voting will begin at 9 a.m. of the first day of each respective week and end at 9 a.m. of the last day. Photos can be submitted to lsu@crowdcameo.com by either a computer or mobile phone. To vote on pictures, visit http://lsu.crowdcameo.com. Any questions can be directed to promotions@lsu.edu.
August Lagniappe Event: Fan Day
Posted by in EventsThis year’s setup will have LSU coach Les Miles, the rest of the coaching staff and the offense located in the Field House where they will be available for autographs and pictures, while the defense and special teams will be located in the Maravich Center.
Fans will be able to meet Mike the Tiger, the LSU cheerleaders as well as the volleyball and women’s soccer teams that day as well.
Some of the giveaways on Fan Day include posters, schedule cards, and magnets for the football, soccer and volleyball teams. In addition, the popular football placard poster will be given away that day.
More details about the event, including times, will be available next week on LSUSports.net.
